|
Try-outs conducted at Beveridge Magnet School 1616 South 120th Street Omaha |
|
Cut-off for all age brackets is August 1st |
| GIRLS | ||
| Age Group | Date | Time |
| Under 11/12/13 Girls | Saturday June 18th, 201 | 9:00am - 11:00am |
| Under 11/12/13 Girls | Saturday June 18th, 2011 | 1:00pm - 3:00pm |
| Under 11/12/13 Girls | Sunday June 19th, 2011 | 11:00am - 1:00pm |
| Under 11/12/13 Girls | Monday June 20th, 2011 | 6:30pm - 8:30pm |
| Under 14/15/16/17/18 Girls | Thursday June 30th, 2011 | 6:30pm - 8:30pm |
| Under 14/15/16/17/18 Girls | Friday July st, 2011 | 6:30pm - 8:30pm |
| Under 14 /15/16/1718 Girls | Saturday July 2nd, 2011 | 11:00am - 1:00pm |
| BOYS | ||
| Age Group | Date | Time |
| Under 11/12/13 Boys | Saturday June 18th, 2011 | 9:00am - 11:00am |
| Under 11/12/13 Boys | Saturday June 18th, 2011 | 1:00pm - 3:00pm |
| Under 11/12/13 Boys | Sunday June 19th, 2011 | 11:00am - 1:00pm |
| Under 11/12/13 Boys | Monday June 20th, 2011 | 6:30pm - 8:30pm |
| Under 16/17/18 Boys | Thursday June 30th, 2011 | 5:30pm - 7:00pm |
| Under 14/15 Boys | Thursday June 30th, 2011 | 7:00pm - 8:30pm |
| Under 16/17/18 Boys | Friday July 1st, 2011 | 5:30pm - 7:00pm |
| Under 14/15 Boys | Friday July 1st, 2011 | 7:00pm - 8:30pm |
| Under 14/15 Boys | Saturday July 2nd, 2011 | 9:00am - 11:00am |
| Under 16/17/18 Boys | Saturday July 2nd, 2011 | 11:00am - 1:00pm |
|
One-time $10 Try-Out fee required for all players |
||
|
For more information please contact Mo Farivari at (402) 593-9919 |
|
SIGN-UP for Under 9/10 BOYS and GIRLS (FREE) at Beveridge Junior High 1616 S. 120th St. Omaha |
||
| Under 9/10 Girls | Tuesday June 7th, 2011 | 6:30pm - 8:30pm |
| Under 9/10 Girls | Thursday June 9th, 2011 | 6:30pm - 8:30pm |
| Under 9/10 Boys | Tuesday June 7th, 2011 | 6:30pm - 8:30pm |
| Under 9/10 Boys | Thursday June 9th, 2011 | 6:30pm - 8:30pm |